Wasatch 11ers
The Wasatch Mountains near my college home of Provo have several peaks which are above 11,000 ft. While I'm here, I've made it a goal to climb to the top of each of them. There isn't really a definitive list, so this one is somewhat subjective.
I have currently climbed 6 of the 16 Wasatch 11ers, or 37.5%.
(Click on the table headings to sort.)
Location | Elevation (ft.) | Hike Date | Completion Order |
---|---|---|---|
Mount Nebo | 11,928 | July 14, 2006 | 5 |
Mount Timpanogos | 11,750 | July 10, 2004 | 1 |
American Fork Twin Peaks | 11,489 | ||
Broad Fork Twin Peaks | 11,330 | ||
Pfeifferhorn | 11,326 | July 9, 2007 | 6 |
White Baldy | 11,321 | ||
Sunrise Peak | 11,275 | ||
Lone Peak | 11,253 | August 6, 2005 | 3 |
Red Baldy | 11,171 | ||
Thunder Mountain | 11,154 | ||
Mount Superior | 11,132 | ||
Dromedary Peak | 11,107 | ||
Box Elder Peak | 11,101 | October 15, 2005 | 4 |
Provo Peak | 11,068 | September 6, 2004 | 2 |
Mount Baldy | 11,068 | ||
Sugarloaf Mountain | 11,051 |
Links
- Wasatch 11ers - This site has descriptions of most of the mountains along the Wasatch Front.
- SummitPost List - Another list of the Wasatch 11ers.